| IL METAL CASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| All IL series capacitors are provided with overpressure safety device (FP). | ||
![]() |
||
| Total elongation is about 7 mm after overpressure disconnector release. Don't make use of rigid connections. |
||
![]() |
![]() |
||
| Model | Capacit. | Stand.size | Q.ty box | Special size | Q.ty box | ||
| IL 5 | 45 | 4.50 | 25 x | 63 | 144 | |||||||
| IL 5 | 50 | 5.00 | 25 x | 63 | 144 | |||||||
| IL 5 | 60 | 6.00 | 30 x | 63 | 100 | 25 x | 63 | 144 | ||||
| IL 5 | 63 | 6.30 | 30 x | 63 | 100 | 25 x | 78 | 144 | ||||
| IL 5 | 70 | 7.00 | 30 x | 63 | 100 | 25 x | 78 | 144 | ||||
| IL 5 | 75 | 7.50 | 30 x | 63 | 100 | 25 x | 78 | 144 | ||||
| IL 5 | 80 | 8.00 | 30 x | 63 | 100 | 25 x | 78 | 144 | ||||
| IL 5 | 90 | 9.00 | 30 x | 63 | 100 | 25 x | 103 | 144 | ||||
| IL 5 | 100 | 10.00 | 30 x | 78 | 100 | 25 x | 103 | 144 | ||||
| IL 5 | 120 | 12.00 | 30 x | 78 | 100 | 25 x | 103 | 144 | ||||
| IL 5 | 125 | 12.50 | 30 x | 78 | 100 | 25 x | 103 | 144 | ||||
| IL 5 | 130 | 13.00 | 30 x | 78 | 100 | 25 x | 103 | 144 | ||||
| IL 5 | 140 | 14.00 | 30 x | 78 | 100 | |||||||
| IL 5 | 150 | 15.00 | 30 x | 103 | 100 | 35 x | 78 | 81 | ||||
| IL 5 | 160 | 16.00 | 30 x | 103 | 100 | 35 x | 78 | 81 | ||||
| IL 5 | 180 | 18.00 | 30 x | 103 | 100 | 35 x | 78 | 81 | ||||
| IL 5 | 200 | 20.00 | 30 x | 103 | 100 | 35 x | 78 | 81 | ||||
| IL 5 | 220 | 22.00 | 30 x | 103 | 100 | 35 x | 78 | 81 | ||||
| IL 5 | 250 | 25.00 | 35 x | 103 | 81 | 40 x | 78 | 64 | ||||
| IL 5 | 300 | 30.00 | 35 x | 103 | 81 | 40 x | 78 | 64 | ||||
| IL 5 | 320 | 32.00 | 35 x | 103 | 81 | |||||||
| IL 5 | 350 | 35.00 | 40 x | 103 | 64 | |||||||
| IL 5 | 400 | 40.00 | 40 x | 103 | 64 | |||||||
| IL 5 | 450 | 45.00 | 40 x | 103 | 64 | |||||||
| IL 5 | 500 | 50.00 | 45 x | 128 | 50 | |||||||
| IL 5 | 600 | 60.00 | 45 x | 128 | 50 |
![]() |
![]() |
||
| Model | Capacitance | Size | Q.ty box | ||
| IL 1 | 20 | 2.00 | 25 x | 63 | 144 | |||
| IL 1 | 25 | 2.50 | 25 x | 63 | 144 | |||
| IL 1 | 30 | 3.00 | 25 x | 63 | 144 | |||
| IL 1 | 31 | 3.15 | 25 x | 63 | 144 | |||
| IL 1 | 35 | 3.50 | 25 x | 63 | 144 | |||
| IL 1 | 40 | 4.00 | 25 x | 78 | 144 | |||
| IL 1 | 45 | 4.50 | 25 x | 78 | 144 | |||
| IL 1 | 50 | 5.00 | 25 x | 78 | 144 | |||
| IL 1 | 55 | 5.50 | 30 x | 78 | 100 | |||
| IL 1 | 60 | 6.00 | 30 x | 78 | 100 | |||
| IL 1 | 63 | 6.30 | 30 x | 78 | 100 | |||
| IL 1 | 68 | 6.80 | 30 x | 78 | 100 | |||
| IL 1 | 70 | 7.00 | 30 x | 78 | 100 | |||
| IL 1 | 75 | 7.50 | 30 x | 78 | 100 | |||
| IL 1 | 80 | 8.00 | 30 x | 78 | 100 | |||
| IL 1 | 90 | 9.00 | 30 x | 78 | 100 | |||
| IL 1 | 100 | 10.00 | 30 x | 103 | 100 | |||
| IL 1 | 110 | 11.00 | 30 x | 103 | 100 | |||
| IL 1 | 120 | 12.00 | 30 x | 103 | 100 | |||
| IL 1 | 125 | 12.50 | 30 x | 103 | 100 | |||
| IL 1 | 130 | 13.00 | 30 x | 103 | 100 | |||
| IL 1 | 135 | 13.50 | 30 x | 103 | 100 | |||
| IL 1 | 140 | 14.00 | 30 x | 103 | 100 | |||
| IL 1 | 150 | 15.00 | 35 x | 103 | 81 | |||
| IL 1 | 155 | 15.50 | 35 x | 103 | 81 | |||
| IL 1 | 160 | 16.00 | 35 x | 103 | 81 | |||
| IL 1 | 175 | 17.50 | 35 x | 103 | 81 | |||
| IL 1 | 180 | 18.00 | 35 x | 103 | 81 | |||
| IL 1 | 200 | 20.00 | 35 x | 103 | 81 | |||
| IL 1 | 250 | 25.00 | 40 x | 103 | 64 | |||
| IL 1 | 300 | 30.00 | 40 x | 103 | 64 | |||
| IL 1 | 320 | 32.00 | 45 x | 103 | 50 | |||
| IL 1 | 350 | 35.00 | 45 x | 103 | 50 | |||
| IL 1 | 400 | 40.00 | 45 x | 103 | 50 | |||
| IL 1 | 450 | 45.00 | 50 x | 103 | 36 | |||
| IL 1 | 500 | 50.00 | 50 x | 103 | 36 | |||
| IL 1 | 520 | 52.00 | 50 x | 128 | 36 | |||
| IL 1 | 600 | 60.00 | 55 x | 128 | 36 | |||
| IL 1 | 700 | 70.00 | 55 x | 128 | 36 |
![]() |
![]() |
||