|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explanation of a typical marking according to EN60252 standard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
| ECOFILL are self-healing, metallized polypropylene film capacitors, resin filled, plastic case. The simple design, the highly automated production process and quality control system, allow these capacitors to be highly reliable for each application. MULTIFIX is the patented fixing system which gives the widest possibilities of choice for the cheapest mounting solution. |
||
![]() |
![]() |
|
![]() |
|
aa | ![]() |
||||||||||
| µF | D | L | µF | D | L | |||||
| mm | mm | mm | mm | |||||||
| 1.00 | 25 | * | 51 | 11.00 | 30 | 71 | ||||
| 1.50 | 25 | * | 51 | 12.00 | 35 | 71 | ||||
| 2.00 | 25 | * | 51 | 12.50 | 35 | 71 | ||||
| 2.50 | 25 | * | 51 | 13.00 | 35 | 71 | ||||
| 3.00 | 25 | * | 51 | 14.00 | 35 | 71 | ||||
| 3.15 | 25 | * | 51 | 15.00 | 35 | 71 | ||||
| 3.50 | 25 | * | 51 | 16.00 | 35 | 71 | ||||
| 4.00 | 25 | * | 51 | 18.00 | 40 | 71 | ||||
| 4.50 | 30 | 51 | 20.00 | 40 | 71 | |||||
| 5.00 | 30 | 51 | 22.00 | 40 | 71 | |||||
| 6.00 | 30 | 51 | 25.00 | 45 | 71 | |||||
| 6.30 | 30 | 51 | 30.00 | 45 | 71 | |||||
| 7.00 | 30 | 51 | 35.00 | 45 | 91 | |||||
| 8.00 | 30 | 71 | 40.00 | 45 | 91 | |||||
| 9.00 | 30 | 71 | 50.00 | 45 | 116 | |||||
| 10.00 | 30 | 71 | ||||||||
| * D=30 mm for FS and FD 6,3 execution | ||||||||||
![]() |
| aa | ![]() |
|||||||||||||